
| LAST READING AT TIME: 18:00 DATE: November 09 2003 ,Time of next update: 18:05 | |||
|---|---|---|---|
| Current Weather | Dry | Current Temperature | 51.5 °F (10.8 °C), Apparent temp 43.7 °F |
| Maximum Temperature (since 0 hour ) | 51.7 °F at: 5:41 PM | Minimum Temperature (since 0 hour ) | 51.4 °F at: 5:52 PM |
| Average windspeed (ten minute) | 10.2 mph | Wind Direction (ten minute) | NE (49º) |
| Windchill Temperature | 45.6 °F | Maximum Gust (last hour) | 22.6 mph at: 5:48 PM |
| Maximum Gust (since 0 hour ) | 22.6 mph at: 5:48 PM | Maximum 1 minute average (since 0 hour ) | 14.0 mph at: 5:51 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 0 hour ) | 0.00 in. (0.0 mm) |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | -34.4 °F (Wet Bulb :36.0 °F ) |
| Humidity | 2 %, Humidex 41.8 °F | ||


Use the RELOAD facility on your browser to retrieve the latest data.